What is ASTM A240 of stainless steel?
Here’s a table summarizing the stainless steel grades covered by ASTM A240:
Grade | Type | Chemical Composition | Mechanical Properties |
---|---|---|---|
304 | Austenitic | C: ≤0.08, Cr: 18-20%, Ni: 8-10.5% | Tensile Strength: 505 MPa, Yield Strength: 205 MPa |
304L | Austenitic | C: ≤0.03, Cr: 18-20%, Ni: 8-12% | Tensile Strength: 485 MPa, Yield Strength: 195 MPa |
316 | Austenitic | C: ≤0.08, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Tensile Strength: 515 MPa, Yield Strength: 205 MPa |
316L | Austenitic | C: ≤0.03, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Tensile Strength: 485 MPa, Yield Strength: 195 MPa |
321 | Austenitic | C: ≤0.08, Cr: 17-19%, Ni: 9-12%, Ti: 0.1% | Tensile Strength: 515 MPa, Yield Strength: 205 MPa |
410 | Martensitic | C: 0.08-0.15, Cr: 11.5-13.5% | Tensile Strength: 485 MPa, Yield Strength: 205 MPa |
430 | Ferritic | C: ≤0.12, Cr: 16-18% | Tensile Strength: 485 MPa, Yield Strength: 205 MPa |
904L | Super Austenitic | C: ≤0.02, Cr: 19-23%, Ni: 23-28%, Mo: 4-5%, Cu: 1-2% | Tensile Strength: 515 MPa, Yield Strength: 205 MPa |
UNS S31803 | Duplex | C: ≤0.03, Cr: 21-23%, Ni: 4.5-6.5%, Mo: 2.5-3.5% | Tensile Strength: 550 MPa, Yield Strength: 220 MPa |
UNS S32750 | Super Duplex | C: ≤0.03, Cr: 24-26%, Ni: 6-8%, Mo: 3-5%, Cu: 0.5% | Tensile Strength: 600 MPa, Yield Strength: 240 MPa |
UNS S31254 | Austenitic | C: ≤0.02, Cr: 19.5-20.5%, Ni: 17.5-18.5%, Mo: 6-6.5%, Cu: 0.5-1% | Tensile Strength: 515 MPa, Yield Strength: 205 MPa |
This table includes the most commonly used grades under the ASTM A240 standard, covering austenitic, ferritic, martensitic, and duplex stainless steels. Each grade has unique properties that make it suitable for different applications.
Providing a complete list of all stainless steel grades covered under ASTM A240 would be quite extensive. Here’s an extended list that includes many of the common and specialized grades found within this standard:
Common Grades in ASTM A240
Grade | Type | Common Uses |
---|---|---|
301 | Austenitic | Automotive trim, springs, and fasteners |
304 | Austenitic | Kitchen equipment, tanks, and piping |
304L | Austenitic | Welded structures and equipment |
316 | Austenitic | Chemical processing, marine, and medical devices |
316L | Austenitic | Pharmaceutical and marine applications |
321 | Austenitic | Aerospace and chemical processing |
347 | Austenitic | Aircraft exhaust stacks, expansion joints |
410 | Martensitic | Cutlery, surgical instruments |
430 | Ferritic | Automotive trim, appliances |
904L | Super Austenitic | Chemical and pharmaceutical equipment |
Duplex Grades in ASTM A240
Grade | Type | Common Uses |
---|---|---|
S31803 | Duplex | Oil and gas, marine, and chemical processing |
S32750 | Super Duplex | Offshore, chemical, and petrochemical industries |
S32760 | Super Duplex | Desalination plants, marine, and power generation |
Additional Specialized Grades
Grade | Type | Common Uses |
---|---|---|
309 | Austenitic | Furnace parts, heat exchangers |
310 | Austenitic | High-temperature applications |
317L | Austenitic | Chemical processing, pulp and paper |
321H | Austenitic | High-temperature chemical processing |
347H | Austenitic | High-temperature components, aircraft engine parts |
2205 | Duplex | Oil and gas, marine environments |
S31254 | Super Austenitic | Seawater equipment, chemical processing |
2304 | Duplex | Pulp and paper industry, cargo tanks |
This table includes a broader range of stainless steel grades, covering various types and applications. For more specialized and complete information, referring to the ASTM A240 standard document would be essential.