EN 10025-6 S620Q strength steel is used in prestressed concrete
EN 10025-6 S620Q strength steel for automotive applications
Gangsteel produce and supply materials of EN10025-6 S620q steel plate and equal grade S590Q, S690Q, S690QL, S690QL1, WQ690D, Q550D, WQ590D, WH70Q, WDB620E, WH785E S620q steel plate Executive standard: EN10025-6, GB/T16270-2009.
EN10025-6 S620q Alloy special steel with specified minimum values of impact energy at temperatures not lower than -20 degree .
Chemical composition of steel S620Q (1.8914), Standards of steel S620Q (1.8914) and Mechanical Properties of steel S620Q (1.8914) Equivalent grades of steel S620Q (1.8914)
EN10025-6 S620Q steel angle
Equivalent grades of steel S620Q (1.8914)Equivalent grades of steel S620Q (1.8914)Heat treatment conditions+A Soft annealed+AC Annealed to achieve spheroidization of the carbides+AR As rolled+AT Solution annealed+C Cold drawn / hard+CR Cold rolled+FP Treated to ferrite-pearlite structure and hardness range+I Isothermal annealing+LC Cold drawn / soft+M Thermo mechanical rolling+N Normalized+NT Normalized and tempered+P Precipitation hardened+PE Peeled+QA Air quenched and tempered+QL Liquid quenched and tempered+QT Quenched and tempered+S Treated to improve shearability+SH As rolled and turned+SR Cold drawn and stress relieved+T Tempered+TH Treated to hardness range+WW Warm worked+U Untreated
- What is EN 10025-6 S620Q steel plat?
 EN10025-6 S620Q steel plate is EN 1.8914, Alloy special steel with specified minimum values of impact energy at temperatures not lower than -20 ° C. The main adopt standard are EN 10025-6: 2004 Hot rolled products of structural steels. Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered condition
EN 10137-2: 1996 S620Q Plates and wide flats made of high yield strength structural steels in the quenched and tempered or precipitation hardened conditions. Delivery conditions for quenched and tempered steels
- What is EN 10025-6 S620Q OR 1.8914 Chemical composition % of steel EN 10025-6 S620Q (1.8914): EN 10025-6-2004
| C | Si | Mn | Ni | P | S | Cr | Mo | V | N | Nb | Ti | Cu | Zr | B | CEV | 
| max 0.2 | max 0.8 | max 1.7 | max 2 | max 0.025 | max 0.015 | max 1.5 | max 0.7 | max 0.12 | max 0.015 | max 0.06 | max 0.05 | max 0.5 | max 0.15 | max 0.005 | max 0.83 | 
- What is Mechanical properties of steel EN 10025-6 S620Q (1.8914)?
| Nominal thickness (mm): | 3 – 100 | 100 – 150 | 
| Rm – Tensile strength (MPa) | 700-890 | 650-830 | 
- What is Equivalent grades of steel EN10025-6 S620Q (1.8914)
| EU | Germany | France | European old | |||
| S620Q | 
 | 
 | 
 | 
| 
 EN10025-6 EQUAL Grade stock list in China warehouse | |||||||
| 
 | Grade | size mm | Thick mm | Wide mm | Long mm | Tons | Quantity | 
| High-strength structural stee plate | BS960E | 7*1600*11300 | 7 | 1600 | 11300 | 2.023 | 2 | 
| 
 | Q550CFD | 16*2500*12000 | 16 | 2500 | 12000 | 3.768 | 1 | 
| 
 | Q550CFD | 16*2500*12000 | 16 | 2500 | 12000 | 3.768 | 1 | 
| 
 | Q550CFD | 20*2500*12000 | 20 | 2500 | 12000 | 4.71 | 1 | 
| 
 | Q550CFD | 20*2500*12000 | 20 | 2500 | 12000 | 4.71 | 1 | 
| 
 | Q550CFD | 20*2500*12000 | 20 | 2500 | 12000 | 4.71 | 1 | 
| 
 | Q550CFD | 36*2500*9500 | 36 | 2500 | 9500 | 6.712 | 1 | 
| 
 | Q550CFD | 36*2500*9500 | 36 | 2500 | 9500 | 6.712 | 1 | 
| 
 | Q550CFD | 36*2500*9500 | 36 | 2500 | 9500 | 6.712 | 1 | 
| 
 | Q550CFD | 36*2500*9500 | 36 | 2500 | 9500 | 6.712 | 1 | 
| 
 | Q690CFD | 30*2550*10640 | 30 | 2550 | 10640 | 6.39 | 1 | 
| 
 | SC960E | 30*1550*5800 | 30 | 1550 | 5800 | 2.117 | 1 | 
| 
 | NQB-S690QL | 20*1700*11000 | 20 | 1700 | 11000 | 2.936 | 1 | 
| 
 | BS700MCK2 | 8*1500*13000 | 8 | 1500 | 13000 | 1.227 | 1 | 
| 
 | BWELDY620QL6 | 12*2400*6220 | 12 | 2400 | 6220 | 1.406 | 1 | 
| 
 | BWELDY620QL6 | 12*2400*9000 | 12 | 2400 | 9000 | 2.035 | 1 | 
| 
 | BS700MCK2 | 10*1500*4000 | 10 | 1500 | 4000 | 4.239 | 1 | 
| 
 | BS700MCK2 | 10*1500*4000 | 10 | 1500 | 4000 | 4.71 | 1 | 
| 
 | BS700MCK2 | 10*1500*4000 | 10 | 1500 | 4000 | 5.181 | 1 | 
| 
 | BS700MCK2 | 10*1500*4000 | 10 | 1500 | 4000 | 4.71 | 1 | 
| 
 | BS700MCK2 | 10*1500*4000 | 10 | 1500 | 4000 | 4.71 | 1 | 
| 
 | BS700MCK2 | 10*1500*4000 | 10 | 1500 | 4000 | 1.884 | 4 | 
| 
 | BS700MCK2 | 10*1500*6000 | 10 | 1500 | 6000 | 2.12 | 1 | 
| 
 | BS700MCK2 | 10*1500*6000 | 10 | 1500 | 6000 | 0.707 | 1 | 
| 
 | BS700MCK2 | 10*1500*6000 | 10 | 1500 | 6000 | 0.706 | 1 | 
| 
 | BS700MCK2 | 12*1500*12000 | 12 | 1500 | 12000 | 3.391 | 2 | 
| 
 | BS700MCK2 | 12*1500*12000 | 12 | 1500 | 12000 | 3.391 | 1 | 
| 
 | BS700MCK2 | 12*1500*12000 | 12 | 1500 | 12000 | 3.391 | 1 | 
| 
 | BS700MCK2 | 12*1500*13000 | 12 | 1500 | 13000 | 1.837 | 1 | 
| 
 | BS700MCK2 | 12*1500*4000 | 12 | 1500 | 4000 | 1.696 | 1 | 
| 
 | BS700MCK2 | 12*1500*4000 | 12 | 1500 | 4000 | 4.522 | 1 | 
| 
 | BS700MCK2 | 12*1500*4000 | 12 | 1500 | 4000 | 4.522 | 1 | 
EN 10025-6 S620Q strength steel hss
